Jainism is a way of life based on the teachings of 24 Tirthankaras, of whom Lord Mahavira was the last and most prominent The word Tirthankara signifies the founder of a tirtha which means a fordable passage across the sea of interminable births and deaths (called saṃsāra).
Tirthankaras are variously called “Teaching Gods”, “Ford-Makers”, “Crossing Makers” and “Makers of the River-Crossing.
Adinath
| Heaven before Birth : | Sarvarthasiddha | Complexion : | Golden |
| Symbol : | Ox / Bull |
| Diksha Tree : | Vata (Banyan) |
| Yaksha : | Gomukha |
| Yakshini : | Chakresvari |
| Place of Nirvana : | Ashtapad |
| Father : | King Nabhi |
| Mother : | Marudevi |
| Birthplace : | Vinittanagari, Palitana |
| Height : | 500 Dhanusha |
| Age : | 8,400,000 Purva |
| Chyavan : | Jeth Vad 4 |
| Janma : | Fagan Vad 8 |
| Diksha : | Fagan Vad 8 |
| Keval Gyan : | Maha Vad 11 |
| Moksha : | Posh Vad 13 |
He had a sign of an ox on his thigh. The mother Marudeva saw 14 dreams, of which the first was that of an ox. He started the religion after a time span of 18 koda Kodi Sagaropam (Sagaropam itself is almost an innumerable number, therefore 18 KodaKodi sagaropam is a countless number). Therefore, he was also known as Ādinath (The first one).
| Heaven before Birth : | Vijayavimana |
| Complexion : | Golden |
| Symbol : | Elephant |
| Diksha Tree : | Sala (Shorea Robusta) |
| Yaksha : | Mahayaksha |
| Yakshini : | Ajitabala |
| Place of Nirvana : | Shikharji |
| Father : | King Jitshatru |
| Mother : | Vijaya Rani |
| Birthplace : | Ayodhya, Shikharji |
| Height : | 450 Dhanusha |
| Age : | 7,200,000 |
| Chyavan : | Vaisakh Sud 13 |
| Janma : | Maha Sud 8 |
| Diksha : | Maha Sud 9 |
| Keval Gyan : | Posh Sud 11 |
| Moksha : | Chaitra Sud 5 |
He had a sign of an ox on his thigh. The mother Marudeva saw 14 dreams, of which the first was that of an ox. He started the religion after a time span of 18 koda Kodi Sagaropam (Sagaropam itself is almost an innumerable number, therefore 18 KodaKodi sagaropam is a countless number). Therefore, he was also known as Ādinath (The first one).
| Heaven before Birth : | Uvarimagraiveka |
| Complexion : | Golden |
| Symbol : | Horse |
| Diksha Tree : | Prayala |
| Yaksha : | Trimukha |
| Yakshini : | Prajnapti |
| Place of Nirvana : | Samet Shikhar |
| Father : | Jitari |
| Mother : | Senamata |
| Birthplace : | Savathi, Sravasti |
| Height : | 400 Dhanusha |
| Age : | 6,000,000 Purva |
| Chyavan : | Fagan Sud 8 |
| Janma : | Magsar Sud 14 |
| Diksha : | Maha Sud 15 |
| Keval Gyan : | Asho Vad 5 |
| Moksha : | Chaitra Sud 5 |
When the Lord Sambhav was conceived the production of grains increased and there was much prosperity. There were no droughts or famine. Hence he was called Sambhav or possible.
| Heaven before Birth : | Jayantavimana |
| Complexion : | Golden |
| Symbol : | Ape |
| Diksha Tree : | Priyangu |
| Yaksha : | Yakshesvara |
| Yakshini : | Vajrasrinkhala |
| Place of Nirvana : | Shikharji |
| Father : | Sambararaja |
| Mother : | Siddhartha |
| Birthplace : | Ayodhya, Shikharji |
| Height : | 350 Dhanusha |
| Age : | 5,000,000 Purva |
| Chyavan : | Vaisakh Sud 4 |
| Janma : | Maha Sud 2 |
| Diksha : | Maha Sud 12 |
| Keval Gyan : | Posh Sud 14 |
| Moksha : | Vaisakh Sud 8 |
After the conception of Lord Abhinandan, the Lord Indira would often come and greet the unborn child and also praise Him. Also, people in the family and the state became happy and they congratulated each other. So the child came to be known as Abhinandan.
| Heaven before Birth : | Jayantavimana |
| Complexion : | Golden |
| Symbol : | Red Goose |
| Diksha Tree : | Sala |
| Yaksha : | Purushadatta |
| Yakshini : | Tumburu and Mahakali |
| Place of Nirvana : | Shikharji |
| Father : | Megharaja |
| Mother : | Mangala |
| Birthplace : | Ayodhya, Shikharji |
| Height : | 300 Dhanusha |
| Age : | 4,000,000 Purva |
| Chyavan : | Shravan Sud 2 |
| Janma : | Vaisakh Sud 8 |
| Diksha : | Vaisakh Sud 9 |
| Keval Gyan : | Chaitra Sud 11 |
| Moksha : | Chaitra Sud 9 |
From the time the child was conceived by his mother she had a strange and astonishing enlightenment of wisdom and knowledge. She then decided to call the child Sumati or the one with good wisdom.
| Heaven before Birth : | Uvarimagraiveka |
| Complexion : | Red |
| Symbol : | Lotus bud |
| Diksha Tree : | Chhatra |
| Yaksha : | Manovega or Manogupti |
| Yakshini : | Kusuma and Syama |
| Place of Nirvana : | Shikharji |
| Father : | Sridhara |
| Mother : | susima |
| Birthplace : | Kausambi, Samet Shikhar |
| Height : | 250 Dhanusha |
| Age : | 3,000,000 Purva |
| Chyavan : | Posh Vad 6 |
| Janma : | Asho Vad 12 |
| Diksha : | Asho Vad 13 |
| Keval Gyan : | Chaitra Sud 11 |
| Moksha : | Chaitra Sud 9 |
When the Lord Padma was concieved by his mother, she had a desire to recline on the bed of the Lotus flowers. One of the Gods, fulfilled her desire by creating a recliner made of lotus petals for her. The child that was born also had the rosy complexion of a lotus flower. Hence he was called Padma or the Lotus flower.
| Heaven before Birth : | Madhyamagraiveka |
| Complexion : | Emerald |
| Symbol : | Swastika |
| Diksha Tree : | Sirisha |
| Yaksha : | Matanga and Santa |
| Yakshini : | Varanandi and Kali |
| Place of Nirvana : | Shikharji |
| Father : | Pratishtharaja |
| Mother : | Prithvi |
| Birthplace : | Kausambi, Samet Shikhar |
| Height : | 200 Dhanusha |
| Age : | 2,000,000 Purva |
| Chyavan : | Shravan Vad 8 |
| Janma : | Jeth Sud 12 |
| Diksha : | Jeth Sud 13 |
| Keval Gyan : | Maha Vad 6 |
| Moksha : | Maha Vad 11 |
The mother had a disease on both the sides, but when the Lord Supashva was conceived , she was totally cured and became glittering like Gold. Thus the name was kept as Suparshva.
| Heaven before Birth : | Vijayanta |
| Complexion : | White |
| Symbol : | Moon |
| Diksha Tree : | Naga |
| Yaksha : | Vijaya and Bhrikuti |
| Yakshini : | Vijaya and Jvalamalini |
| Place of Nirvana : | Shikharji |
| Father : | Mahasenaraja |
| Mother : | Lakshmana |
| Birthplace : | Chandrapura, Samet Shikhar |
| Height : | 150 Dhanusha |
| Age : | 1,000,000 Purva |
| Chyavan : | Fagan Vad 5 |
| Janma : | Magasar Vad 12 |
| Diksha : | Magasar Vad 13 |
| Keval Gyan : | Maha Vad 7 |
| Moksha : | Shravan Vad 7 |
When the Lord Chandra was conceived, his mother felt a longing for the moon. Her complexion glowed of happiness with radiance and the beauty of the moon. So the child that had brought that glow to the mother came to be called Chandra or the Moon.
| Heaven before Birth : | Anatadevaloka |
| Complexion : | White |
| Symbol : | ElephCrabant |
| Diksha Tree : | Sali |
| Yaksha : | Ajita and Sutaraka |
| Yakshini : | Mahakali |
| Place of Nirvana : | Shikharji |
| Father : | Sugrivaraja |
| Mother : | Ramarani |
| Birthplace : | Kanandinagari, Shikharji |
| Height : | 200 Dhanusha |
| Age : | 2,000,000 Purva |
| Chyavan : | Maha Vad 9 |
| Janma : | Kartak Vad 5 |
| Diksha : | Kartak Vad 5 |
| Keval Gyan : | Kartak Vad 51 |
| Moksha : | Bhadarva Sud 9 |
The mother of Lord Suvidhi achieved success and prosperity in every endeavour she undertook, so she called her child Suvidhi.
| Heaven before Birth : | Achyutadevaloka |
| Complexion : | Golden |
| Symbol : | Srivatsa |
| Diksha Tree : | Priyangu |
| Yaksha : | Brahma and Asoka |
| Yakshini : | Manavi |
| Place of Nirvana : | Shikharji |
| Father : | Dridharatha-raja |
| Mother : | Nanda |
| Birthplace : | Bhadrapura, Shikharji |
| Height : | 90 Dhanusha |
| Age : | 100,000 Purva |
| Chyavan : | Chaitra Vad 6 |
| Janma : | Posh Vad 12 |
| Diksha : | Posh Vad 13 |
| Keval Gyan : | Magasar Vad 14 |
| Moksha : | Chaitra Vad 2 |
The father of Lord Sheetal was troubled with a malignant heat disease. The medications that he was taking did not help him in any way. Since the conception of the child the father was instantly relieved of his heat disease and hence they called the child Sheetal or the cool one.
| Heaven before Birth : | Achyutadevaloka |
| Complexion : | Golden |
| Symbol : | Rhinocerous / Garuda |
| Diksha Tree : | Tanduka |
| Yaksha : | Yakshet |
| Yakshini : | Manavi |
| Place of Nirvana : | Shikharji |
| Father : | Vishnuraja |
| Mother : | vishna |
| Birthplace : | Simhapuri, Shikharji |
| Height : | 80 Dhanusha |
| Age : | 8,400,000 common years |
| Chyavan : | Vaisakh Vad 6 |
| Janma : | Maha vad 12 |
| Diksha : | Maha vad 13 |
| Keval Gyan : | Posh Vad Amaas |
| Moksha : | Ashadh Vad 3 |
The father of Lord Shreyans had a bed, which was the family heirloom that had been bestowed by the gods. But whoever reclined on it would be greatly inconvenienced. When the child was conceived the mother of the child had a great desire to recline on this bed and she did so. But the gods did her no harm as they realized that she was bearing the Lord. The mother was saved due to her being in family state. So she called her son Shreyans.
| Heaven before Birth : | Pranatadevaloka |
| Complexion : | Ruddy |
| Symbol : | Female buffalo |
| Diksha Tree : | Patala |
| Yaksha : | Kumara |
| Yakshini : | Chanda; or Gandhari |
| Place of Nirvana : | Samed Shikharji |
| Father : | Vasupujya |
| Mother : | Jaya |
| Birthplace : | Champapuri, Shikharji |
| Height : | 70 Dhanusha |
| Age : | 7,200,000 common years |
| Chyavan : | Jeth Sud 9 |
| Janma : | Maha Vad 14 |
| Diksha : | Maha Vad Amaas |
| Keval Gyan : | Maha Sud 2 |
| Moksha : | Asadh Sud 14 |
When the Lord Vasupujya was conceived the god Indra started venerating the mother of the unborn child. Also the Vaishram Gods started showering the kingdom with diamonds and precious stones, so he came to be called Vasupujya.
| Heaven before Birth : | Mahasaradevaloka |
| Complexion : | Golden |
| Symbol : | Boar |
| Diksha Tree : | Jambu |
| Yaksha : | Shanmukha |
| Yakshini : | Vidita |
| Place of Nirvana : | Shikharji |
| Father : | Kritavarmaraja |
| Mother : | Syama |
| Birthplace : | Kampilyapura, Shikharji |
| Height : | 60 Dhanusha |
| Age : | 6,000,000 common years |
| Chyavan : | Vaisakh Sud 12 |
| Janma : | Maha Sud 3 |
| Diksha : | Maha Sud 4 |
| Keval Gyan : | Posh Sud 6 |
| Moksha : | Jeth Vad 7 |
When he was in his mother’s womb, both body and mind became pure with his grace. The Lord, destroyed the unclean karmās with purity of his mind. So he was known as Vimal or the relaxed one.
| Heaven before Birth : | Pranatadevaloka |
| Complexion : | Golden |
| Symbol : | Bear |
| Diksha Tree : | Asoka |
| Yaksha : | Patala |
| Yakshini : | Ankusa; or Anantamati |
| Place of Nirvana : | Samet Shikharji |
| Father : | Simhasena |
| Mother : | Sujasa |
| Birthplace : | Ayodhya, Shikharji |
| Height : | 50 Dhanusha |
| Age : | 3,000,000 common years |
| Chyavan : | Asadh Vad 7 |
| Janma : | Chaitra Vad 13 |
| Diksha : | Chaitra Vad 14 |
| Keval Gyan : | Chaitra Vad 14 |
| Moksha : | Chaitra Sud 5 |
When the Lord Anant was conceived, one day in her dream his mother saw an endless chain of diamonds linked together. Hence, she called her son Anant or the endless one.
| Heaven before Birth : | Vijayavimana |
| Complexion : | Golden |
| Symbol : | Vajra |
| Diksha Tree : | Dadhiparna |
| Yaksha : | Kinnara |
| Yakshini : | Manasi |
| Place of Nirvana : | Samet Shikharji |
| Father : | Bhanuraja |
| Mother : | Suvrita |
| Birthplace : | Ratnapuri, Palitana |
| Height : | 45 Dhanusha |
| Age : | 1,000,000 common years |
| Chyavan : | Vaisakh Sud 7 |
| Janma : | Maha Sud 3 |
| Diksha : | Maha Sud 12 |
| Keval Gyan : | Posh Sud 15 |
| Moksha : | Jeth Sud 5 |
The mother of the Lord became more religious and devout when he was in her womb. Also, the lord himself was prone to religion by nature. Thus she resolved to call her son Dharma.
| Heaven before Birth : | Sarvarthasiddha |
| Complexion : | Golden |
| Symbol : | Antelope |
| Diksha Tree : | Nandi |
| Yaksha : | Garuda |
| Yakshini : | Nirvani |
| Place of Nirvana : | Hastinapuri |
| Father : | Visvasena |
| Mother : | Achira |
| Birthplace : | Vinittanagari, Palitana |
| Height : | 40 Dhanusha |
| Age : | 100,000 common years |
| Chyavan : | Shravan Vad 7 |
| Janma : | Vaishakh Vad 13 |
| Diksha : | Vaishakh Vad 13 |
| Keval Gyan : | Posh Sud 9 |
| Moksha : | Vaishakh Vad 13 |
When the Lord Shanti was conceived there was an uprising that had been peacefully settled. Also, all the diseases which were prevailing in the kingdom disappeared. Since then he came to be known as Shanti or peace.
| Heaven before Birth : | Sarvarthasiddha |
| Complexion : | Golden |
| Symbol : | Goat |
| Diksha Tree : | Bhilaka |
| Yaksha : | Gandharva |
| Yakshini : | Bala; or Vijaya |
| Place of Nirvana : | Samet Shikharji |
| Father : | Suraraja |
| Mother : | Srirani |
| Birthplace : | Gajapura |
| Height : | 35 Dhanusha |
| Age : | 95,000 common years |
| Chyavan : | Asadh Vad 9 |
| Janma : | Chaitra Vad 14 |
| Diksha : | Chaitra Vad 5 |
| Keval Gyan : | Chaitra Vad 5 |
| Moksha : | Chaitra Vad 1 |
The mother of Lord Kunthu, one day saw a dream in which on a beautiful and fertile wide expanse of land there was a huge dome of diamonds and she thus awakened from her sleep. And thus she called her son Kunthu.
| Heaven before Birth : | Sarvarthasiddha |
| Complexion : | Golden |
| Symbol : | andyavarta |
| Diksha Tree : | Amba |
| Yaksha : | Yaksheta |
| Yakshini : | Dhana |
| Place of Nirvana : | Samet Shikharji |
| Father : | Sudarsana |
| Mother : | Devirani |
| Birthplace : | Gajapura |
| Height : | 30 Dhanusha |
| Age : | 84,000 common years |
| Chyavan : | Fagan Sud 2 |
| Janma : | Magsar Sud 10 |
| Diksha : | Magsar Sud 11 |
| Keval Gyan : | Kartik Sud 12 |
| Moksha : | Magsar Sud 10 |
When the Lord Aranath was conceived his mother in her dream saw a beautiful and huge chakra with jewels which resulted in the growth of the dynasty. So his mother named him Aranath.
| Heaven before Birth : | Jayantadevaloka |
| Complexion : | Blue |
| Symbol : | Jar or Kalasa |
| Diksha Tree : | Asoka |
| Yaksha : | Kubera |
| Yakshini : | Aparajita |
| Place of Nirvana : | Samet Shikharji |
| Father : | Kumbharaja |
| Mother : | Prabhavati |
| Birthplace : | Mathura |
| Height : | 25 Dhanusha |
| Age : | 55,000 common years |
| Chyavan : | Fagan Sud 4 |
| Janma : | Magsar Sud 11 |
| Diksha : | Magsar Sud 11 |
| Keval Gyan : | Magsar Sud 11 |
| Moksha : | Fagan Sud 12 |
When the Lord Malli was conceived his mother had a strong inclination to sleep on a bed bedecked with the fragrant flowers of all seasons. Hence she called her child Malli..
| Heaven before Birth : | Aparajita-devaloka |
| Complexion : | Black |
| Symbol : | Tortoise |
| Diksha Tree : | Champaka |
| Yaksha : | Varuna |
| Yakshini : | Bahurupini |
| Place of Nirvana : | Samet Shikharji |
| Father : | Sumitraraja |
| Mother : | Padmawati |
| Birthplace : | Rajgir |
| Height : | 20 Dhanusha |
| Age : | 30,000 common years |
| Chyavan : | Shravan Sud 15 |
| Janma : | Vaisakh Vad 8 |
| Diksha : | Fagan Sud 12 |
| Keval Gyan : | Shravan Vad 12 |
| Moksha : | Vaisakh Vad 9 |
When the child Lord Munisuvrat was conceived, his mother was bound by a vow so the child came to be known as Suvrat.
| Heaven before Birth : | Pranatadevaloka |
| Complexion : | Yellow or Emerald |
| Symbol : | Blue water-lily; or Asoka tree |
| Diksha Tree : | Bakula |
| Yaksha : | Bhrikuti |
| Yakshini : | Gandhari |
| Place of Nirvana : | Samet Shikharji |
| Father : | Vijayaraja |
| Mother : | Viprarani |
| Birthplace : | Mathura |
| Height : | 15 Dhanusha |
| Age : | 10,000 common years |
| Chyavan : | Asho Sud 15 |
| Janma : | Ashadh Vad 8 |
| Diksha : | Jeth Vad 9 |
| Keval Gyan : | Magsar Sud 11 |
| Moksha : | Chaitra Vad 10 |
When the child was conceived the kingdom of Lord Nami was invaded by the enemy. His mother felt a desire to go on to the roof of the house and look down upon the enemy and due to this with the effect of the child in the womb, the enemy was defeated. The child was hence called Nami..
| Heaven before Birth : | Aparajita |
| Complexion : | Black |
| Symbol : | Conch |
| Diksha Tree : | Vetasa |
| Yaksha : | Gomedha or Sarvahna |
| Yakshini : | Ambika or Kushmandini |
| Place of Nirvana : | Girnarji |
| Father : | Samudravijaya |
| Mother : | Sivadevi |
| Birthplace : | Ayodhya, Shikharji |
| Height : | 10 Dhanusha |
| Age : | 1,000 common years |
| Chyavan : | Asho Vad 12 |
| Janma : | Shravan Sud 5 |
| Diksha : | Shravan Sud 6 |
| Keval Gyan : | Bhadarva Vad Amaas |
| Moksha : | Ashadh Sud 8 |
When the child was conceived the mother in her dream saw a huge diamond studded wheel spinning. They decided to call the child Arishtanemi (also known as Neminath).
| Heaven before Birth : | Pranatadevaloka |
| Complexion : | Black |
| Symbol : | Serpent or Snake |
| Diksha Tree : | Dhataki |
| Yaksha : | Dharanendra |
| Yakshini : | Padmavati Mata |
| Place of Nirvana : | Samet Shikharji |
| Father : | Asvasenaraja |
| Mother : | Vamadevi |
| Birthplace : | Varanasi |
| Height : | 9 hands or cubits |
| Age : | 100 common years |
| Chyavan : | Fagan Vad 4 |
| Janma : | Magsar Vad 10 |
| Diksha : | Magsar Vad 11 |
| Keval Gyan : | Fagan Vad 4 |
| Moksha : | Shravan Sud 8 |
When the Lord conceived in his mother’s womb, one day while his parents were asleep in pitch darkness, the mother felt that there was a seven headed snake passing by the bedside where they were asleep. Drawing her husband’s arm away from where the snake was passing she saved his life. She said that she could see the snake even in pitch darkness. This showed the power of the embryo. Hence they called their child Parshva.
| Heaven before Birth : | Pranatadevaloka |
| Complexion : | Yellow |
| Symbol : | Lion |
| Diksha Tree : | Teak |
| Yaksha : | Matamga |
| Yakshini : | Siddhayika |
| Place of Nirvana : | Pava Puri |
| Father : | Siddhartharaja |
| Mother : | Trisalai |
| Birthplace : | Kundulpur |
| Height : | 7 hands or cubits |
| Age : | 72 common years |
| Chyavan : | Asadh Sud 6 |
| Janma : | Chaitra Sud 13 |
| Diksha : | Kartak Vad 10 |
| Keval Gyan : | Vaisakh Sud 10 |
| Moksha : | Asho Vad Amaas |
There was prosperity like never before after the conception of Lord Vardhamana in the kingdom and the love among the family members increased. Hence he was called Vardhaman or the ever prospering.